Computer Full Forms – कंप्यूटर से संबंधित फुल फॉर्म यहाँ दी गई हैं। अगर आप किसी प्रतियोगी परीक्षा की तैयारी करते हैं तो कंप्यूटर से संबंधित फुल फॉर्म जरुर पढ़ें।
Computer Full Forms – कंप्यूटर से संबंधित फुल फॉर्म हर प्रतियोगी परीक्षा में पूछे जाते हैं।
ABC | Atanasoff-Berry Computer |
A/D | Analog to Digital |
AGP | Accelerated Graphics Port |
Al | Artificial Intelligence |
ALGOL | Algorithmic Language |
ALU | Arithmetic Logic Unit |
AM | Amplitude Modulation |
AMD | Advanced Micro Devices |
ANSI | American National Standards Institute |
ARPANET | Advanced Research Project Agency Network |
ASIC | Application Specific Integration Circuit |
ASCII | American Standard Code for Information Interchange |
ATM | Asynchronous Transfer Mode/Automatic Teller Machine |
BARC | Bhabha Atomic Research Centre |
BASIC | Beginners’ All-Purpose Symbolic Instruction Code |
BCD | Binary Coded Decimal |
BEMA | Business Equipment Manufacturers Association |
BIOS | Basic Input Output System |
BCR | Bar Code Reader |
BMP | Bit Map |
BPI | Bytes Per Inch |
BPS | Bits Per Second |
BSNL | Bharat Sanchar Nigam Limited |
CAD | Computer Aided Design |
CAL | Computer Aided Learning |
CAM | Computer Aided Manufacturing |
CD | Compact Disk Centre for Development of Advanced |
C-DAC | Computing |
C-DOT | Centre for Development of Telematics |
CD-R | Compact Disk-Recordable |
CD-ROM | Compact Disk-Read Only Memory |
CD-R/W | Compact Disk-Read/Write |
CLASS | Computer Literacy And Studies in School |
CMOS | Complementry Metal Oxide Semiconductor |
COBOL | Common Bussiness Oriented Language |
CMY | Cyan-Magnetta-Yellow |
COMAL | Comman Algorithmic Language |
CPI | Character Per Inch |
CPS | Characters Per Second |
CPU | Central Processing Unit |
CRS | Computerised Reservation System |
CRT | Cathode Ray Tube |
CTS | Clear to Send |
CU | Control Unit |
D/A | Digital-to-Analog |
DBMS | Data Base Management System |
DDS | Digital Data Storage |
DEC | Digital Equipment Corporation |
DIMM | Dual in-Line Memory Module |
DOS | Disk Operating System |
DPI | Dots Per Inch |
DRAM | Dynamic RAM |
DRDO | Defence Research and Development Organisation |
DSDD | Double Sided Double Density |
DSHD | Double Sided High Density |
DTP | Desk Top Publishing |
DTR | Data Terminal Ready |
DTS | Digital Theatre System |
DVD | Digital Video/Versatile Disk |
E-business | Electronic Business |
E-Commerce | Electronic Commerce |
Electronic Mail | |
EBCDIC | Extended Binary Coded Decimal Interchange Code |
EDP | Electronic Data Processing |
EEPROM | Electrically Erasable Programmable Read Only Memory |
EFT | Electronic Fund Transfer |
ENIAC | Electronic Numerical Integrator and Calculator |
EPROM | Erasable Programmable Read only Memory |
ERNET | Education and Research Network |
EXE | Execution |
FAT | File Allocation Table |
FD | Floppy Disk |
ISP | Internet Service Provider |
IT | Information Technology |
JPEG | Joint Photographic Expert Group |
JRE | Java Runtime Engine |
JSP | Java Server Pages |
KB | Kilo Bytes |
Kb | Kilo bits |
KIPS | Knowledge Information Processing System |
LAN | Local Area Network |
LASER | Light Amplification for Stimulated Emission of Radiation |
LCD | Liquid Crystal Display |
LD | Laser Diode |
LED | Light-Emitting Diode |
LISP | List Processing |
LLL | Low Level Language |
LSD | Least Significant Digit |
LSI | Large Scale Integration |
MAN | Metropolitan Area Network |
MB | Mega Bytes |
MHz | Mega Hertz |
MICR | Magnetic Ink Character Recognition |
MIDI | Musical Instrument Digital Interface |
MIPS | Million Instructions Per Second |
MODEM | Modulator-Demodulator |
MOPS | Million Operations Per Second |
MOS | Metal Oxide Semiconductor |
MPEG | Moving Pictures Expert Group |
MP-3 | MPEG-1 Audio Layer |
MS | Microsoft |
MSD | Most Significant Digit |
MSI | Medium Scale Integration |
MTBF | Mean Time Between Failure |
MTNL | Mahanagar Telephone Nigam Limited |
NICNET | National Informatics Centre Network |
NIU | Network Interface Unit |
NTSC | National Television Standards Committee |
OCR | Optical Character Recognition |
OMR | Optical Mark Reader |
OOP | Object Oriented Programming |
OS | Operating System |
OSS | Open Source Software |
PAL | Phase Alternation Line |
PC | Personal Computer |
PCB | Printed Circuit Board |
PCI | Peripheral Component Interconnect |
PDA | Personal Digital Assistant |
Portable Document Format | |
PL/1 | Programming Language 1 |
PM | Phase Modulation |
POST | Power On Self Test |
PPM | Pages Per Minute |
PROLOG | Programming in Logic |
PROM | Programmable Read Only Memory |
PSTN | Public Switched Telephone Network |
QAS | Quality Assurance Service |
RAM | Random Access Memory |
RGB | Red,Green, Blue |
ROM | Read Only Memory |
RPG | Report Program Generator |
RS-232 | Recommended Standard 2-3-2 |
SCSI | Small Computer System Interface |
SEQUEL | Structured English Query Language |
SIMM | Single In-Line Memory Module |
SNOBOL | String Qriented Symbolic Language |
SRAM | Static RAM |
SSI | Small Scale Integration |
SVGA | Super Video Graphics Array |
TB | Tera Byte |
TCP | Transmission Control Protocol |
TDM | Time Division Multiplexing |
ULSI | Ultra Large Scale Integration |
UNIVAC | Universal Automatic Computer |
UPC | Universal Product Code |
UPS | Uninterrupted Power Supply |
URL : | Uniform Resource Locater |
USB | Universal Serial Bus |
UVEPROM | Ultra Violet Erasable Programmable Read Only Memory |
VAN | Value Aided Network |
VCR | Video Cassette Recorder |
VDT | Visual Display Terminal |
VDU | Video Display Unit |
VGA | Video Graphics Array |
VIRUS | Vital Resources Under Seize |
VLSI | Very Large Scale Integration |
VSAT | Very Small Aperture Terminal |
VSNL | Videsh Sanchar Nigam Limited |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WIMAX | World Wide Interoperability for Microwave Access |
WLL | Wireless Local Loop |
WMP | Windows Media Player |
WORM | Write Once-Read Many |
WWW | World Wide Web |
XMS | Extended Memory Specification |
2G | Second Generation Wireless Networking |
3G | Third Generation Wireless Networking Technology |
4G | 4rth Generation Wireless Networking Technology |
5G | 5th Generation Wireless Networking Technology |
4GL | 4th Generation Language |
Computer Full Forms – कंप्यूटर से संबंधित फुल फॉर्म अपने दोस्तों के साथ साझा करें।